Recognized as one of Canada's Top 100 Employers (2025), Canada's Top Family-Friendly Employers (2025) and Alberta's Top Employers (2025):
By Richard Yerema and Kristina Leung, Mediacorp Canada Inc. staff editors (Mar 24, 2025)
Here are some of the reasons why Canada Energy Regulator was selected as one of Canada's Top 100 Employers (2025), Canada's Top Family-Friendly Employers (2025) and Alberta's Top Employers (2025):
- Canada Energy Regulator helps employees balance their personal lives through a number of in-house policies, including flexible work hours, up to five paid family leave days per year (for family appointments and related responsibilities), and up to 15 paid sick days per year
- Canada Energy Regulator helps employees plan securely for the future with contributions to a defined benefit pension plan and pension education sessions (with topics such as pension plan calculators, benefit options, deductions, survivor benefits and service buyback) -- the organization also extends health benefits to retirees, with 75 per cent premium coverage and no age limit
- Canada Energy Regulator supports endeavours to pursue additional education with paid leave of up to 52 weeks and offers a variety of internal learning opportunities, including various communities of practice, in-house and online training, and leadership development programs

Suzanne Brown and Whitney Punchak, employees at Canada Energy Regulator, compete in an office Olympics tournament
(Photo credit:
Blair Reilly)

Suzanne Brown and Whitney Punchak, employees at Canada Energy Regulator, compete in an office Olympics tournament
(Photo credit:
Blair Reilly)

Suzanne Brown and Whitney Punchak, employees at Canada Energy Regulator, compete in an office Olympics tournament
(Photo credit:
Blair Reilly)
Employer Background
Industry | Federal government, regulation of the oil, gas, and electric utility industries |
Established in Canada | 1959 |
Parent company | Natural Resources Canada, Government of Canada |
Parent company head office | Ottawa ON |
Major Canadian locations | Calgary AB, Vancouver BC, Montréal QC |
Full-time employees in Canada | 578 |
Part-time employees in Canada | 19 |
Workforce engaged on a contract basis | 4% |
Average age of employees in Canada | 47 years |
Longest serving employee | 41 years |
Work Environment Rating: A
Flexible work options | hybrid work option, flexible work hours, telecommuting, shortened work week (fewer hours with less pay), earned days off program |
Commuter amenities | walk to public transit, electric vehicle charging stations, secure/sheltered bicycle parking, nearby bike sharing station |
Onsite workplace features | employee photography and Canadian paintings displayed on all floors, onsite library, telecommuter workstations, sit-stand workstations, private phone booth, nap room, religious observance room, outdoor patio, outdoor barbecue, and rooftop terrace with furniture, green space and barbecue (which can be booked for large groups) |
Employee lounge amenities | comfortable seating, music, television |
Onsite fitness facility | for employees only, subsidized membership, treadmills, stationary bikes, stairmasters, rowing machines, weights, shower facilities |
Work Atmosphere & Communications Rating: B
Employee social committee name | FUN Committee (est. 2004) |
Past social events | Jingle, Mingle, and Cheer winter wonderland bash, Jeopardy! (Black History edition), office olympics, virtual pride bingo, FUN Stampede |
Cultural aspects | business-casual dress daily, music while working, employee sports teams, organized social activities for retirees |
Employee communications | intranet site, company newsletter, traditional/email suggestion box |
Financial Benefits & Compensation Rating: A
Outside salary surveys | participates in outside salary surveys every 12 months |
Employee salary reviews | individual salaries are reviewed every 12 months |
Long-term savings | defined-benefit (DB) pension |
Long-term planning | retirement planning assistance, phased-in retirement work options, pension plan education sessions (topics include pension plan calculators, benefit options, deductions, survivor benefits and service buyback) |
Health & Family-Friendly Benefits Rating: A+
Health plan premium | as part of the health plan, the employer pays up to 100% of the premiums |
Minimum hours worked for coverage | 13 hours per week |
Family coverage option | yes |
Retiree coverage with no age limit | yes |
Dental coverage | routine, restorative, orthodontics |
Eyecare | $400 every 2 years |
Paid sick days | employees receive 15 days off each year |
Health plan includes | traditional coverage (e.g. prescription drugs), employee assistance (EAP) plan, semi-private hospital room, physiotherapy, medical travel insurance, medical equipment and supplies, massage therapy, nutrition planning, podiatrist, osteopathy, chiropractor, alternative coverage (e.g. acupuncture, naturopathy), virtual healthcare services |
Mental health practitioner benefit | up to $5,000 each year |
Additional health plan information | gender affirmation benefit (lifetime maximum of $75,000) |
Additional health and wellness initiatives | access to LifeSpeak (e-learning platform with over 1,000 wellness themed resources), mental health committee |
Maternity top-up (mothers) | up to 93% of salary for 17 weeks |
Parental top-up (mothers) | up to 93% of salary for 35 weeks |
Parental top-up (fathers) | up to 93% of salary for 37 weeks |
Adoption top-up | up to 93% of salary for 37 weeks |
Additional family-friendly benefits | extended parental leave to unpaid leave |
Vacation & Personal Time-Off Rating: B+
Vacation allowance | new employees receive 3 weeks of paid vacation after their first year on the job |
Vacation jump | vacation increases after 8 years of employment |
Maximum vacation allowance | employees move to a maximum of 6 weeks of vacation over their career |
Previous experience | considers previous work experience when setting annual vacation for new employees |
Personal paid days off | employees can schedule 6 personal days off each year, as needed |
Company paid days off | employees receive 1 personal day off, as determined by their employer |
Unpaid leave maximum | 15 months |
Self-funded/deferred salary leave maximum | 12 months |
Additional time-off information | up to 5 paid family leave days that can be used for family appointments and related responsibilities, company paid personal days include half days reserved for Christmas, New Year and the Calgary Stampede |
Employee Engagement & Performance Rating: B+
Employee performance reviews | employees receive individual performance reviews every 12 months |
Managers receive performance review training | yes |
360° feedback option | as part of the review process, performance feedback is also solicited from co-workers and other managers familiar with each employee's work |
Confidential employee feedback | employees can also provide confidential feedback on their manager's performance |
Exit interview | exit interview option is available for departing employees |
Performance recognition | online recognition platform, individual performance bonuses, on-the-spot rewards, peer-to-peer recognition awards, long-service awards, tailored and unique rewards (e.g. travel), Public Service Award of Excellence, CEO Award to recognize outstanding employee contributions, prestigious Awards of Distinction for commitment, innovation, leadership, health and safety, official languages, impact, diversity and inclusiveness, teamwork, and advancing reconciliation, Digital Government Community Awards |
In-house survey period | in-house surveys are conducted every 12 months |
Outside survey period | outside consultant surveys are held every 12 months |
Training & Skills Development Rating: A+
Career planning | in-house career planning services, online employee skills inventory |
In-house training initiatives | mentoring, in-house training, online training, leadership development programs, paid internships, subsidies for professional accreditation, mentoring to transfer retirees' skills |
Related tuition subsidies | employer covers up to 100% of tuition per year |
Unrelated tuition subsidies | employer covers up to 100% of tuition per year for courses unrelated to current position |
Education leave | educational leaves of absence are available |
Unique training & development programs | participates in the Mosaic leadership development program for equity-seeking employees (developed by the Centre on Diversity and Inclusion and the Treasury Board of Canada), various communities of practice that allow employees to network and share knowledge, dedicated career pathway portal for Indigenous employees |
Community Involvement Rating: B+
Scope of charitable involvement | local, national |
Employee charitable involvement | employees are involved in selection of charities, employees receive paid time off to volunteer, (up to 1 paid day) |
Community highlight | Canada Energy Regulator employees support the Government of Canada Workplace Charitable Campaign (GCWCC) and raised $85,000 over the past year |