Recognized as one of Canada's Greenest Employers (2024):
Mediacorp Canada Inc. staff editors (Apr 15, 2024)
Here are some of the reasons why KPMG LLP was selected as one of Canada's Greenest Employers (2024):
- KPMG's national Green Champions committee leads local sustainability committees that implement green initiatives in their communities, including working to develop community gardens and replacing bottled water with filtered water
- KPMG has numerous programs to reduce waste and enhance recycling programs at offices across the country, achieving a waste diversion rate of over 97 per cent at the Toronto head office -- and has a longstanding formal print strategy (established in 2008) that tracks and has helped to reduce paper consumption
- Along with formal hybrid work policies that help reduce the number of commutes, KPMG's LEED Gold-certified head office in Toronto features enclosed parking for 100 bicycles with an air pump, water cooler, shower facilities and towel service for cyclists

KPMG's employee dragon boat team

KPMG's employee dragon boat team

KPMG's employee dragon boat team
Highlights
Industry | Accounting |
Major Canadian locations | Toronto ON, Calgary AB, Montréal QC, Vancouver BC |
Full-time employees in Canada | 11,114 |
Part-time employees in Canada | 234 |
Employee green team | Impact Leads team (national network), Green Champions committee (leads local sustainability committees), environmental council |
Senior executive who oversees initiatives | social impact leader |
Formal strategy/policy name | Global Green Initiative (international program) |
Publishes sustainability report | yes |
Green highlights | Global Green Initiative (long-running strategy to reduce net global greenhouse gas emissions per full-time employee), annual GHG survey (measures the success of carbon, energy, travel, paper, waste and water reduction programs), annual energy consumption audit, sustainability committees (various office committees champion numerous initiatives across the country, including community gardens, replacing bottled water with filtered water, Watermark (quarterly firm-wide newsletter which shares environmental updates) |
Noteworthy initiatives | provides professional sustainability services to help clients address and improve their own environmental and social impacts, formal Workplace of the Future program (formal program to incorporate new technology and shape the future work environment), formal environmental travel policy (provides guidance on virtual-first, mode of transit and accommodations in keeping with its carbon emissions reductions targets), formal commitment to become a net-zero carbon business by 2030 (to be met through a 50% reduction in direct and indirect greenhouse gas emissions, use of renewable electricity and purchase of renewable energy certificates) |
Building footprint includes | 60% of the firm's office space in Canada is built or renovated to meet LEED Gold-certification standards, with locations featuring water-efficient fixtures, energy-efficient and motion-sensitive lighting, low emission and recycled material used in its construction, carpets made from recycled materials, low-VOC paints, updated HVAC systems, and FSC-certified wood products |
Extended recycling | e-waste, batteries, office furniture (usable furniture is donated to local charities), extensive recycling program at head office (achieved a waste diversion rate of 97%), adoption of the extensive TerraCycle program at the Montréal office, ongoing office programs across Canada to reduce and replace single-use plastics, longstanding formal print strategy that includes printed materials and paper consumption |
Commuter amenities | Bike to Work Week, downtown Toronto office features enclosed parking for 100 bicycles with air pump, water cooler, shower facilities and towel service for cyclists, enhanced work-from-home protocols, walk to public transit, secure/sheltered bicycle parking |
Community partnerships | UN Global Compact Network Canada (developed a series of sustainable development goals), and numerous office-led events and partnerships across Canada, including support for Sustainable Kingston, ReForest London, Sustainable Hamilton, Queen's Solar Design Team, Grand River Conservation Authority, RARE Walk (founded this initiative with the RARE Charitable Research Reserve hosting an annual event to support environmental education programs), Sustainable Montréal, Tucker House (sustainable living initiative in Ottawa), and many more |
The Career Directory
KPMG LLP has been selected for The Career Directory, our guide to entry-level recruitment for recent college and university graduates.

KPMG summer interns enjoy a social event

KPMG summer interns enjoy a social event

KPMG summer interns enjoy a social event
Highlights for New Grads
Industry | Accounting |
Full-time employees in Canada | 5,001 to 10,000 |
Parent company | KPMG International |
Parent company head office | Amstelveen, Netherlands |
Major Canadian locations | Toronto ON, Calgary AB, Montréal QC, Vancouver BC |
Student opportunities | paid internships, summer jobs, co-op opportunities |
Training | subsidies for professional accreditation, orientation program, online training, in-house training, mentoring, in-house career planning services, leadership training |
Other info for new grads | KPMG manages the 11-week Power Up summer internship program with rotations across the company's audit, tax, and advisory departments, as well as the Avenues program for graduates entering the early stages of their careers (participants receive support while working towards their professional designation, and work with dedicated development managers who provide coaching and feedback and help create an individualized career plan). The organization also organizes the 'Experience a Day with KPMG in Canada', a free virtual program for students to learn different skills required to succeed in various roles at the organization. |
Typical new grad positions | Staff Accountant, Audit Associate, Consultant, Senior Consultant |
Work benefits | health benefits for new employees, flexible work hours, telecommuting, employees receive paid time off to volunteer |
Vacation allowance | new employees receive 3 weeks of paid vacation after their first year on the job |
Academic fields recruited
-
Bachelor of Arts
- Business
- Economics
- Human Resources
-
Bachelor of Commerce / Business Administration
- Accounting
- Finance
- Human Resources
- Information Systems
- Marketing
-
Bachelor of Engineering
- Computer Engineering
-
Bachelor of Laws
-
Bachelor of Science
- Mathematics
-
Community College Diploma
- Accounting
- Business
-
Master of Business Administration
- Accounting
-
Master of Science
- Computer Science
- Mathematics
-
Professional Accreditation
- Accounting (CA)
- Human Resources (CHRP, CEBS)
Recruits at these schools
- Acadia University
- Algoma University
- Athabasca University
- Bishop's University
- Bow Valley College
- Brandon University
- British Columbia Institute of Technology
- Brock University
- Cambrian College
- Camosun College
- Canadore College
- Cape Breton University
- Capilano University
- Carleton University
- Centennial College
- Concordia University
- Conestoga College
- Dalhousie University
- Fanshawe College
- Fleming College
- George Brown College
- Humber College
- Kwantlen Polytechnic University
- Lakehead University
- Lambton College
- Langara College
- Laurentian University
- McGill University
- McMaster University
- Memorial University
- Mohawk College
- Mount Allison University
- Mount Royal University
- Mount Saint Vincent University
- New Brunswick Community College
- Niagara College Canada
- Nipissing University
- Northern Alberta Institute of Technology
- Nova Scotia Community College
- Okanagan College
- Polytechnique Montréal
- Queen's University
- Red River College
- Royal Roads University
- Saint Mary's University
- Saskatchewan Indian Institute of Technologies
- Saskatchewan Polytechnic
- Seneca College
- Sheridan College
- Simon Fraser University
- Southern Alberta Institute of Technology
- St. Francis Xavier University
- St. Lawrence College
- St. Mary's University
- Thompson Rivers University
- Toronto Metropolitan University
- Trinity Western University
- Université de Moncton
- Université de Montréal
- Université de Sherbrooke
- Université du Québec
- Université du Québec à Montréal
- University of Alberta
- University of British Columbia
- University of Calgary
- University of Guelph
- University of Lethbridge
- University of Manitoba
- University of New Brunswick
- University of Northern British Columbia
- University of Ontario Institute of Technology
- University of Ottawa
- University of Prince Edward Island
- University of Regina
- University of Saskatchewan
- University of the Fraser Valley
- University of Toronto
- University of Victoria
- University of Waterloo
- University of Windsor
- University of Winnipeg
- Vancouver Island University
- Western University
- Wilfrid Laurier University
- York University